Uzantı | Category | Yeni Fiyat | Transfer | Yenileme | Grace Period | Redemption Period |
---|---|---|---|---|---|---|
com hot! | Popular Popular | ₺470.40 TRY 1 Yıl | ₺470.40 TRY 1 Yıl | ₺502.60 TRY 1 Yıl | 30 Gün (₺0.00 TRY) | - |
net | Popular Popular | ₺474.60 TRY 1 Yıl | ₺474.60 TRY 1 Yıl | ₺502.60 TRY 1 Yıl | 30 Gün (₺0.00 TRY) | - |
org | Popular Popular | ₺395.57 TRY 1 Yıl | ₺395.57 TRY 1 Yıl | ₺395.57 TRY 1 Yıl | 30 Gün (₺0.00 TRY) | - |
biz | Popular Popular | ₺852.60 TRY 1 Yıl | ₺852.60 TRY 1 Yıl | ₺908.60 TRY 1 Yıl | 30 Gün (₺0.00 TRY) | - |
info | Popular Popular | ₺768.60 TRY 1 Yıl | ₺768.60 TRY 1 Yıl | ₺810.60 TRY 1 Yıl | 30 Gün (₺0.00 TRY) | - |
blog | Popular Popular Technology | ₺700.77 TRY 1 Yıl | ₺700.77 TRY 1 Yıl | ₺700.77 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
ca | Popular Popular | ₺388.63 TRY 1 Yıl | ₺388.63 TRY 1 Yıl | ₺412.99 TRY 1 Yıl | 30 Gün (₺0.00 TRY) | - |
club | Popular Popular | ₺684.60 TRY 1 Yıl | ₺684.60 TRY 1 Yıl | ₺726.60 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
cn | Popular Popular | ₺210.77 TRY 1 Yıl | ₺210.77 TRY 1 Yıl | ₺210.77 TRY 1 Yıl | 0 Gün (₺0.00 TRY) | - |
co.uk | Popular Popular | ₺233.17 TRY 1 Yıl | ₺0.00 TRY 1 Yıl | ₺233.17 TRY 1 Yıl | 0 Gün (₺0.00 TRY) | - |
de | Popular Popular | ₺196.77 TRY 1 Yıl | ₺196.77 TRY 1 Yıl | ₺196.77 TRY 1 Yıl | 0 Gün (₺0.00 TRY) | - |
eu | Popular Popular | ₺224.77 TRY 1 Yıl | ₺224.77 TRY 1 Yıl | ₺224.77 TRY 1 Yıl | 0 Gün (₺0.00 TRY) | - |
icu | Popular Popular | ₺196.77 TRY 1 Yıl | ₺196.77 TRY 1 Yıl | ₺196.77 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
io | Popular Popular | ₺554.40 TRY 1 Yıl | ₺554.40 TRY 1 Yıl | ₺554.40 TRY 1 Yıl | 0 Gün (₺0.00 TRY) | - |
me | Popular Popular | ₺740.60 TRY 1 Yıl | ₺740.60 TRY 1 Yıl | ₺740.60 TRY 1 Yıl | 30 Gün (₺0.00 TRY) | - |
mobi | Popular Popular | ₺950.60 TRY 1 Yıl | ₺950.60 TRY 1 Yıl | ₺1,006.60 TRY 1 Yıl | 30 Gün (₺0.00 TRY) | - |
nl | Popular Popular | ₺224.77 TRY 1 Yıl | ₺224.77 TRY 1 Yıl | ₺224.77 TRY 1 Yıl | 0 Gün (₺0.00 TRY) | - |
online | Popular Popular Technology | ₺896.77 TRY 1 Yıl | ₺896.77 TRY 1 Yıl | ₺896.77 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
ru | Popular Popular | ₺126.00 TRY 1 Yıl | ₺0.00 TRY 1 Yıl | ₺126.00 TRY 1 Yıl | 0 Gün (₺0.00 TRY) | - |
site | Popular Popular Technology | ₺756.77 TRY 1 Yıl | ₺756.77 TRY 1 Yıl | ₺756.77 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
top | Popular Popular | ₺250.60 TRY 1 Yıl | ₺250.60 TRY 1 Yıl | ₺250.60 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
uk | Popular Popular Geographic | ₺233.17 TRY 1 Yıl | ₺0.00 TRY 1 Yıl | ₺233.17 TRY 1 Yıl | 0 Gün (₺0.00 TRY) | - |
us | Popular Popular | ₺238.77 TRY 1 Yıl | ₺238.77 TRY 1 Yıl | ₺238.77 TRY 1 Yıl | 30 Gün (₺0.00 TRY) | - |
vip | Popular Popular | ₺684.60 TRY 1 Yıl | ₺684.60 TRY 1 Yıl | ₺726.60 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
xyz | Popular Popular Novelty | ₺489.99 TRY 1 Yıl | ₺489.99 TRY 1 Yıl | ₺489.99 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
actor | Arts and Entertainment Arts and Entertainment | ₺1,258.60 TRY 1 Yıl | ₺1,258.60 TRY 1 Yıl | ₺1,328.60 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
art | Arts and Entertainment Arts and Entertainment | ₺336.77 TRY 1 Yıl | ₺336.77 TRY 1 Yıl | ₺336.77 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
audio | Arts and Entertainment Arts and Entertainment Shopping | ₺3,556.77 TRY 1 Yıl | ₺3,556.77 TRY 1 Yıl | ₺3,556.77 TRY 1 Yıl | 30 Gün (₺0.00 TRY) | - |
band | Arts and Entertainment Arts and Entertainment | ₺866.60 TRY 1 Yıl | ₺866.60 TRY 1 Yıl | ₺922.60 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
events | Arts and Entertainment Arts and Entertainment Leisure and Recreation | ₺1,216.60 TRY 1 Yıl | ₺1,216.60 TRY 1 Yıl | ₺1,286.60 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
gallery | Arts and Entertainment Arts and Entertainment | ₺936.60 TRY 1 Yıl | ₺936.60 TRY 1 Yıl | ₺992.60 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
hiphop | Arts and Entertainment Arts and Entertainment | ₺1,090.60 TRY 1 Yıl | ₺1,090.60 TRY 1 Yıl | ₺1,090.60 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
news | Arts and Entertainment Arts and Entertainment Services | ₺908.60 TRY 1 Yıl | ₺908.60 TRY 1 Yıl | ₺964.60 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
photography | Arts and Entertainment Arts and Entertainment Services | ₺992.60 TRY 1 Yıl | ₺992.60 TRY 1 Yıl | ₺1,048.60 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
photos | Arts and Entertainment Arts and Entertainment | ₺936.60 TRY 1 Yıl | ₺936.60 TRY 1 Yıl | ₺992.60 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
pictures | Arts and Entertainment Arts and Entertainment | ₺404.60 TRY 1 Yıl | ₺404.60 TRY 1 Yıl | ₺418.60 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
show | Arts and Entertainment Arts and Entertainment | ₺1,216.60 TRY 1 Yıl | ₺1,216.60 TRY 1 Yıl | ₺1,286.60 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
theater | Arts and Entertainment Arts and Entertainment | ₺3,428.60 TRY 1 Yıl | ₺3,428.60 TRY 1 Yıl | ₺3,638.60 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
theatre | Arts and Entertainment Arts and Entertainment | ₺18,228.77 TRY 1 Yıl | ₺18,228.77 TRY 1 Yıl | ₺18,228.77 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
video | Arts and Entertainment Arts and Entertainment | ₺1,076.60 TRY 1 Yıl | ₺1,076.60 TRY 1 Yıl | ₺1,146.60 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
agency | Business Business | ₺536.20 TRY 1 Yıl | ₺536.20 TRY 1 Yıl | ₺536.20 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
associates | Business Business | ₺1,118.60 TRY 1 Yıl | ₺1,118.60 TRY 1 Yıl | ₺1,188.60 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
business | Business Business | ₺404.60 TRY 1 Yıl | ₺404.60 TRY 1 Yıl | ₺418.60 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
career | Business Business Services | ₺2,660.77 TRY 1 Yıl | ₺2,520.77 TRY 1 Yıl | ₺2,660.77 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
careers | Business Business Services | ₺3,428.60 TRY 1 Yıl | ₺3,428.60 TRY 1 Yıl | ₺3,638.60 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
center | Business Business | ₺740.60 TRY 1 Yıl | ₺740.60 TRY 1 Yıl | ₺782.60 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
co.com | Business Business | ₺700.77 TRY 1 Yıl | ₺700.77 TRY 1 Yıl | ₺700.77 TRY 1 Yıl | 30 Gün (₺0.00 TRY) | - |
company | Business Business | ₺446.60 TRY 1 Yıl | ₺446.60 TRY 1 Yıl | ₺460.60 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
enterprises | Business Business | ₺1,216.60 TRY 1 Yıl | ₺1,216.60 TRY 1 Yıl | ₺1,286.60 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
farm | Business Business Services | ₺1,216.60 TRY 1 Yıl | ₺1,216.60 TRY 1 Yıl | ₺1,286.60 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
foundation | Business Business | ₺627.20 TRY 1 Yıl | ₺627.20 TRY 1 Yıl | ₺627.20 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
gives | Business Business | ₺756.77 TRY 1 Yıl | ₺756.77 TRY 1 Yıl | ₺756.77 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
gmbh | Business Business | ₺1,076.60 TRY 1 Yıl | ₺1,076.60 TRY 1 Yıl | ₺1,146.60 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
industries | Business Business | ₺1,216.60 TRY 1 Yıl | ₺1,216.60 TRY 1 Yıl | ₺1,286.60 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
limited | Business Business | ₺1,216.60 TRY 1 Yıl | ₺1,216.60 TRY 1 Yıl | ₺1,286.60 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
ltd | Business Business | ₺824.60 TRY 1 Yıl | ₺824.60 TRY 1 Yıl | ₺880.60 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
management | Business Business Services | ₺936.60 TRY 1 Yıl | ₺936.60 TRY 1 Yıl | ₺992.60 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
marketing | Business Business Services | ₺1,216.60 TRY 1 Yıl | ₺1,216.60 TRY 1 Yıl | ₺1,286.60 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
ngo | Business Business | ₺1,092.77 TRY 1 Yıl | ₺1,092.77 TRY 1 Yıl | ₺1,092.77 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
ong | Business Business | ₺1,092.77 TRY 1 Yıl | ₺1,092.77 TRY 1 Yıl | ₺1,092.77 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
partners | Business Business | ₺3,428.60 TRY 1 Yıl | ₺3,428.60 TRY 1 Yıl | ₺3,638.60 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
press | Business Business | ₺1,764.77 TRY 1 Yıl | ₺1,764.77 TRY 1 Yıl | ₺1,764.77 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
pw | Business Business | ₺560.77 TRY 1 Yıl | ₺560.77 TRY 1 Yıl | ₺560.77 TRY 1 Yıl | 0 Gün (₺0.00 TRY) | - |
sarl | Business Business | ₺1,216.60 TRY 1 Yıl | ₺1,216.60 TRY 1 Yıl | ₺1,286.60 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
solutions | Business Business | ₺866.60 TRY 1 Yıl | ₺866.60 TRY 1 Yıl | ₺922.60 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
srl | Business Business | ₺924.77 TRY 1 Yıl | ₺924.77 TRY 1 Yıl | ₺924.77 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
studio | Business Business Real Estate | ₺1,034.60 TRY 1 Yıl | ₺1,034.60 TRY 1 Yıl | ₺1,104.60 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
trade | Business Business | ₺714.77 TRY 1 Yıl | ₺714.77 TRY 1 Yıl | ₺714.77 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
trading | Business Business | ₺1,860.60 TRY 1 Yıl | ₺1,860.60 TRY 1 Yıl | ₺1,860.60 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
amsterdam | Geographic Geographic | ₺1,008.77 TRY 1 Yıl | ₺1,008.77 TRY 1 Yıl | ₺1,008.77 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
bar | Geographic Geographic Food and Drink | ₺1,792.77 TRY 1 Yıl | ₺1,792.77 TRY 1 Yıl | ₺1,792.77 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
berlin | Geographic Geographic | ₺1,176.77 TRY 1 Yıl | ₺1,176.77 TRY 1 Yıl | ₺1,176.77 TRY 1 Yıl | 0 Gün (₺0.00 TRY) | - |
capetown | Geographic Geographic | ₺560.77 TRY 1 Yıl | ₺560.77 TRY 1 Yıl | ₺560.77 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
city | Geographic Geographic | ₺740.60 TRY 1 Yıl | ₺740.60 TRY 1 Yıl | ₺782.60 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
country | Geographic Geographic | ₺90,596.80 TRY 1 Yıl | ₺90,596.80 TRY 1 Yıl | ₺96,259.80 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
cymru | Geographic Geographic | ₺420.77 TRY 1 Yıl | ₺420.77 TRY 1 Yıl | ₺420.77 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
desi | Geographic Geographic | ₺420.77 TRY 1 Yıl | ₺420.77 TRY 1 Yıl | ₺420.77 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
durban | Geographic Geographic | ₺560.77 TRY 1 Yıl | ₺560.77 TRY 1 Yıl | ₺560.77 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
earth | Geographic Geographic | ₺532.77 TRY 1 Yıl | ₺532.77 TRY 1 Yıl | ₺532.77 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
global | Geographic Geographic | ₺2,490.60 TRY 1 Yıl | ₺2,490.60 TRY 1 Yıl | ₺2,644.60 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
international | Geographic Geographic | ₺532.00 TRY 1 Yıl | ₺532.00 TRY 1 Yıl | ₺532.00 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
joburg | Geographic Geographic | ₺560.77 TRY 1 Yıl | ₺560.77 TRY 1 Yıl | ₺560.77 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
kiwi | Geographic Geographic | ₺868.77 TRY 1 Yıl | ₺868.77 TRY 1 Yıl | ₺868.77 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
london | Geographic Geographic | ₺1,148.77 TRY 1 Yıl | ₺1,148.77 TRY 1 Yıl | ₺1,148.77 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
miami | Geographic Geographic | ₺420.77 TRY 1 Yıl | ₺420.77 TRY 1 Yıl | ₺420.77 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
nagoya | Geographic Geographic | ₺754.60 TRY 1 Yıl | ₺754.60 TRY 1 Yıl | ₺810.60 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
nyc | Geographic Geographic | ₺756.77 TRY 1 Yıl | ₺756.77 TRY 1 Yıl | ₺756.77 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
place | Geographic Geographic | ₺1,216.60 TRY 1 Yıl | ₺1,216.60 TRY 1 Yıl | ₺1,286.60 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
quebec | Geographic Geographic | ₺840.77 TRY 1 Yıl | ₺840.77 TRY 1 Yıl | ₺840.77 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
scot | Geographic Geographic | ₺294.00 TRY 1 Yıl | ₺294.00 TRY 1 Yıl | ₺294.00 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
tokyo | Geographic Geographic | ₺754.60 TRY 1 Yıl | ₺754.60 TRY 1 Yıl | ₺810.60 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
town | Geographic Geographic | ₺1,216.60 TRY 1 Yıl | ₺1,216.60 TRY 1 Yıl | ₺1,286.60 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
vegas | Geographic Geographic Leisure and Recreation | ₺1,400.77 TRY 1 Yıl | ₺1,400.77 TRY 1 Yıl | ₺1,400.77 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
wales | Geographic Geographic | ₺420.77 TRY 1 Yıl | ₺420.77 TRY 1 Yıl | ₺420.77 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
world | Geographic Geographic | ₺1,076.60 TRY 1 Yıl | ₺1,076.60 TRY 1 Yıl | ₺1,146.60 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
coach | Sports Sports | ₺3,428.60 TRY 1 Yıl | ₺3,428.60 TRY 1 Yıl | ₺3,638.60 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
cricket | Sports Sports | ₺714.77 TRY 1 Yıl | ₺714.77 TRY 1 Yıl | ₺714.77 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
fans | Sports Sports | ₺1,848.77 TRY 1 Yıl | ₺1,848.77 TRY 1 Yıl | ₺1,848.77 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
football | Sports Sports | ₺936.60 TRY 1 Yıl | ₺936.60 TRY 1 Yıl | ₺992.60 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
futbol | Sports Sports | ₺404.60 TRY 1 Yıl | ₺404.60 TRY 1 Yıl | ₺418.60 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
golf | Sports Sports | ₺3,428.60 TRY 1 Yıl | ₺3,428.60 TRY 1 Yıl | ₺3,638.60 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
hockey | Sports Sports | ₺3,428.60 TRY 1 Yıl | ₺3,428.60 TRY 1 Yıl | ₺3,638.60 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
racing | Sports Sports | ₺714.77 TRY 1 Yıl | ₺714.77 TRY 1 Yıl | ₺714.77 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
rodeo | Sports Sports | ₺1,048.60 TRY 1 Yıl | ₺1,048.60 TRY 1 Yıl | ₺1,048.60 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
run | Sports Sports | ₺473.20 TRY 1 Yıl | ₺473.20 TRY 1 Yıl | ₺473.20 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
ski | Sports Sports | ₺1,762.60 TRY 1 Yıl | ₺1,762.60 TRY 1 Yıl | ₺1,874.60 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
soccer | Sports Sports | ₺936.60 TRY 1 Yıl | ₺936.60 TRY 1 Yıl | ₺992.60 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
team | Sports Sports | ₺1,216.60 TRY 1 Yıl | ₺1,216.60 TRY 1 Yıl | ₺1,286.60 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
tennis | Sports Sports | ₺3,428.60 TRY 1 Yıl | ₺3,428.60 TRY 1 Yıl | ₺3,638.60 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
yoga | Sports Sports | ₺1,244.60 TRY 1 Yıl | ₺1,244.60 TRY 1 Yıl | ₺1,328.60 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
app | Technology Technology Services | ₺420.77 TRY 1 Yıl | ₺420.77 TRY 1 Yıl | ₺420.77 TRY 1 Yıl | 0 Gün (₺0.00 TRY) | - |
chat | Technology Technology | ₺1,173.15 TRY 1 Yıl | ₺1,173.15 TRY 1 Yıl | ₺1,240.65 TRY 1 Yıl | - | - |
click | Technology Technology | ₺243.74 TRY 1 Yıl | ₺243.74 TRY 1 Yıl | ₺243.74 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
cloud | Technology Technology | ₺513.74 TRY 1 Yıl | ₺270.74 TRY 1 Yıl | ₺281.54 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
codes | Technology Technology | ₺3,306.15 TRY 1 Yıl | ₺3,306.15 TRY 1 Yıl | ₺3,508.65 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
computer | Technology Technology Shopping | ₺1,173.15 TRY 1 Yıl | ₺1,173.15 TRY 1 Yıl | ₺1,240.65 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
digital | Technology Technology | ₺754.65 TRY 1 Yıl | ₺754.65 TRY 1 Yıl | ₺754.65 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
domains | Technology Technology | ₺1,173.15 TRY 1 Yıl | ₺1,173.15 TRY 1 Yıl | ₺1,240.65 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
download | Technology Technology Services | ₺689.24 TRY 1 Yıl | ₺689.24 TRY 1 Yıl | ₺689.24 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
Technology Technology Services | ₺795.15 TRY 1 Yıl | ₺795.15 TRY 1 Yıl | ₺849.15 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - | |
graphics | Technology Technology Services | ₺903.15 TRY 1 Yıl | ₺903.15 TRY 1 Yıl | ₺957.15 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
host | Technology Technology | ₺2,268.74 TRY 1 Yıl | ₺2,268.74 TRY 1 Yıl | ₺2,268.74 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
hosting | Technology Technology Services | ₺10,287.74 TRY 1 Yıl | ₺10,287.74 TRY 1 Yıl | ₺10,287.74 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
media | Technology Technology | ₺760.05 TRY 1 Yıl | ₺760.05 TRY 1 Yıl | ₺760.05 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
network | Technology Technology | ₺513.00 TRY 1 Yıl | ₺513.00 TRY 1 Yıl | ₺513.00 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
software | Technology Technology | ₺1,038.15 TRY 1 Yıl | ₺1,038.15 TRY 1 Yıl | ₺1,105.65 TRY 1 Yıl | - | - |
systems | Technology Technology | ₺876.15 TRY 1 Yıl | ₺876.15 TRY 1 Yıl | ₺930.15 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
tech | Technology Technology | ₺1,215.74 TRY 1 Yıl | ₺1,215.74 TRY 1 Yıl | ₺1,215.74 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
technology | Technology Technology | ₺513.00 TRY 1 Yıl | ₺513.00 TRY 1 Yıl | ₺513.00 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
tube | Technology Technology | ₺675.74 TRY 1 Yıl | ₺675.74 TRY 1 Yıl | ₺675.74 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
viajes | Technology Technology | ₺3,306.15 TRY 1 Yıl | ₺3,306.15 TRY 1 Yıl | ₺3,508.65 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
webcam | Technology Technology | ₺689.24 TRY 1 Yıl | ₺689.24 TRY 1 Yıl | ₺689.24 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
website | Technology Technology | ₺540.74 TRY 1 Yıl | ₺540.74 TRY 1 Yıl | ₺540.74 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
accountant | Services Services Money and Finance | ₺689.24 TRY 1 Yıl | ₺689.24 TRY 1 Yıl | ₺689.24 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
accountants | Services Services Money and Finance | ₺3,103.65 TRY 1 Yıl | ₺3,103.65 TRY 1 Yıl | ₺3,292.65 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
apartments | Services Services Real Estate | ₺3,306.15 TRY 1 Yıl | ₺3,306.15 TRY 1 Yıl | ₺3,508.65 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
archi | Services Services | ₺2,482.65 TRY 1 Yıl | ₺2,482.65 TRY 1 Yıl | ₺2,631.15 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
attorney | Services Services | ₺1,242.74 TRY 1 Yıl | ₺1,242.74 TRY 1 Yıl | ₺1,242.74 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
auto | Services Services Shopping | ₺70,200.00 TRY 1 Yıl | ₺70,200.00 TRY 1 Yıl | ₺70,200.00 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
builders | Services Services Real Estate | ₺1,173.15 TRY 1 Yıl | ₺1,173.15 TRY 1 Yıl | ₺1,240.65 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
cab | Services Services | ₺1,173.15 TRY 1 Yıl | ₺1,173.15 TRY 1 Yıl | ₺1,240.65 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
catering | Services Services Food and Drink | ₺1,173.15 TRY 1 Yıl | ₺1,173.15 TRY 1 Yıl | ₺1,240.65 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
claims | Services Services | ₺3,306.15 TRY 1 Yıl | ₺3,306.15 TRY 1 Yıl | ₺3,508.65 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
cleaning | Services Services | ₺1,740.15 TRY 1 Yıl | ₺1,740.15 TRY 1 Yıl | ₺1,848.15 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
clinic | Services Services | ₺3,306.15 TRY 1 Yıl | ₺3,306.15 TRY 1 Yıl | ₺3,508.65 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
construction | Services Services | ₺1,173.15 TRY 1 Yıl | ₺1,173.15 TRY 1 Yıl | ₺1,240.65 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
consulting | Services Services | ₺1,254.15 TRY 1 Yıl | ₺1,254.15 TRY 1 Yıl | ₺1,321.65 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
contractors | Services Services | ₺1,173.15 TRY 1 Yıl | ₺1,173.15 TRY 1 Yıl | ₺1,240.65 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
delivery | Services Services | ₺3,306.15 TRY 1 Yıl | ₺3,306.15 TRY 1 Yıl | ₺3,508.65 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
dental | Services Services | ₺3,306.15 TRY 1 Yıl | ₺3,306.15 TRY 1 Yıl | ₺3,508.65 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
dentist | Services Services | ₺1,242.74 TRY 1 Yıl | ₺1,242.74 TRY 1 Yıl | ₺1,242.74 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
design | Services Services | ₺1,188.74 TRY 1 Yıl | ₺1,188.74 TRY 1 Yıl | ₺1,188.74 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
direct | Services Services | ₺1,173.15 TRY 1 Yıl | ₺1,173.15 TRY 1 Yıl | ₺1,240.65 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
directory | Services Services | ₺457.65 TRY 1 Yıl | ₺457.65 TRY 1 Yıl | ₺457.65 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
doctor | Services Services | ₺3,306.15 TRY 1 Yıl | ₺3,306.15 TRY 1 Yıl | ₺3,508.65 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
energy | Services Services | ₺3,103.65 TRY 1 Yıl | ₺3,103.65 TRY 1 Yıl | ₺3,292.65 TRY 1 Yıl | 40 Gün (₺0.00 TRY) | - |
